thank you
Your email has been sent!
820 N Buttonwood St
8,400 SF Industrial Building
ABOUT 820 N Buttonwood St , Wilmington, DE 19801
Price | Not Individually For Sale | Lot Size | 0.67 AC |
Building Size | 8,400 SF | Tenancy | Single |
Property Type | Industrial | Parking Ratio | 5.95/1,000 SF |
Property Subtype | Warehouse | Opportunity Zone |
Yes
|
Building Class | C |
Price | Not Individually For Sale |
Building Size | 8,400 SF |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Lot Size | 0.67 AC |
Tenancy | Single |
Parking Ratio | 5.95/1,000 SF |
Opportunity Zone |
Yes |
1 of 4
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP