thank you
Your email has been sent!
1015 E 8th St
5,000 SF Industrial Building
ABOUT 1015 E 8th St , Wilmington, DE 19801
Price | Not Individually For Sale | Building Class | C |
Building Size | 5,000 SF | Lot Size | 0.35 AC |
Property Type | Industrial | Parking Ratio | 2/1,000 SF |
Property Subtype | Warehouse | Opportunity Zone |
Yes
|
Price | Not Individually For Sale |
Building Size | 5,000 SF |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Lot Size | 0.35 AC |
Parking Ratio | 2/1,000 SF |
Opportunity Zone |
Yes |
1 of 2
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP