|
![]() |
Display Rental Rate as
7,500 Divisible in 2,500 or 5,000 sq/ft units.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 2,500 SF | Negotiable | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $2,500 /MO $30,000 /YR | Flex | Partial Build-Out | Now |
1st Floor | 5,000 SF | Negotiable | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $5,000 /MO $60,000 /YR | Flex | Shell Space | Now |
1st Floor | 2,500-7,500 SF | Negotiable | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $7,500 /MO $90,000 /YR | Flex | Shell Space | Now |
Size |
2,500 SF |
Term |
Negotiable |
Rental Rate |
$12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $2,500 /MO $30,000 /YR |
Space Use |
Flex |
Condition |
Partial Build-Out |
Available |
Now |
Size |
5,000 SF |
Term |
Negotiable |
Rental Rate |
$12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $5,000 /MO $60,000 /YR |
Space Use |
Flex |
Condition |
Shell Space |
Available |
Now |
Size |
2,500-7,500 SF |
Term |
Negotiable |
Rental Rate |
$12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $7,500 /MO $90,000 /YR |
Space Use |
Flex |
Condition |
Shell Space |
Available |
Now |
Size | 2,500 SF |
Term | Negotiable |
Rental Rate | $12.00 /SF/YR |
Space Use | Flex |
Condition | Partial Build-Out |
Available | Now |
Size | 5,000 SF |
Term | Negotiable |
Rental Rate | $12.00 /SF/YR |
Space Use | Flex |
Condition | Shell Space |
Available | Now |
Size | 2,500-7,500 SF |
Term | Negotiable |
Rental Rate | $12.00 /SF/YR |
Space Use | Flex |
Condition | Shell Space |
Available | Now |
7,500 Divisible in 2,500 or 5,000 sq/ft units.
Flex property fit for light distribution.