|
![]() |
Display Rental Rate as
27 Bellecor is comprised of +/_ 3300 s/f this Building is not divisible. Two (2) Drive In Doors 12 x 14
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
Ground | 3,300 SF | 2-5 Years | $14.00 /SF/YR $1.17 /SF/MO $150.69 /m²/YR $12.56 /m²/MO $3,850 /MO $46,200 /YR | Flex | - | June 01, 2025 |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 10,000 SF | Negotiable | $14.00 /SF/YR $1.17 /SF/MO $150.69 /m²/YR $12.56 /m²/MO $11,667 /MO $140,000 /YR | Industrial | - | Now |
19 Bellecor Drive can be rented as a complete building (A- E) +/- 8250 s/f or can be divisible at 1,650 s/f per Unit. Each Unit has a 12 x 14 Drive In Door
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - A,B, C, D, E | 1,650-8,250 SF | 2-5 Years | $14.00 /SF/YR $1.17 /SF/MO $150.69 /m²/YR $12.56 /m²/MO $9,625 /MO $115,500 /YR | Industrial | - | June 01, 2025 |
23 Bellecor Drive is a comprised of Units D & E - +/_ 1,650 s/f per Unit One (1 ) 12 x 14 Drive In Door per Unit
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - D & E | 1,650-3,300 SF | 2-5 Years | $14.00 /SF/YR $1.17 /SF/MO $150.69 /m²/YR $12.56 /m²/MO $3,850 /MO $46,200 /YR | Industrial | - | June 01, 2025 |
Size | 3,300 SF |
Term | 2-5 Years |
Rental Rate | $14.00 /SF/YR |
Space Use | Flex |
Condition | - |
Available | June 01, 2025 |
27 Bellecor is comprised of +/_ 3300 s/f this Building is not divisible. Two (2) Drive In Doors 12 x 14
Size | 10,000 SF |
Term | Negotiable |
Rental Rate | $14.00 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 1,650-8,250 SF |
Term | 2-5 Years |
Rental Rate | $14.00 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | June 01, 2025 |
19 Bellecor Drive can be rented as a complete building (A- E) +/- 8250 s/f or can be divisible at 1,650 s/f per Unit. Each Unit has a 12 x 14 Drive In Door
Size | 1,650-3,300 SF |
Term | 2-5 Years |
Rental Rate | $14.00 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | June 01, 2025 |
23 Bellecor Drive is a comprised of Units D & E - +/_ 1,650 s/f per Unit One (1 ) 12 x 14 Drive In Door per Unit
Bellecor Business Park features newly developed commercial / industrial flex spaces conveniently located at the edge of I-95 and Route 202. The available warehouse spaces are without columns which gives the tenant the ability to demise as needed.